T: +44 (0) 1403 752 480

E: info@scuba-safaris.com
ATOL 4112. ATOL Protection extends primarily to customers who book and pay in the United Kingdom.
Cocos Island, Costa Rica | Sea Hunter | Argo | Okeanos Agressor | Wind Dancer | Dive Sites | Photo Gallery | Prices
 
Okeanos Aggressor
 

Originally a gin palace, the 120ft Italian-built Okeanos Aggressor was converted to a live-aboard dive vessel in 1984 and came under the Aggressor wing 2 years later. A major refit in 1996 now means she carries up to 21 passengers in 10 cabins, each with en suite bathrooms. Herr high bow and broad beam means has excellent ocean going capabilities, vital for the 36 hour open ocean crossing to her ultimate destination, Cocos Island.

Despite the fact that all diving is done from the Okeanos Aggressor's two tenders, the dive deck is vast; each diver has their own dive station with tank rack, locker and bench. Tanks are filled by whips direct from the compressors. A 3-tier camera table with low pressure air hoses, rinse tanks, freshwater showers and charging stations are also found on the dive deck. The dive platform located at the water’s edge is rarely used for diving, but is ideal for snorkelling from.

Forward of the dive deck is the saloon with comfy sofas, TV, video & music system, as well as a library of books and CDs. The dining area is separate from the saloon, with 2 large tables and chairs for the full complement of guests. A built-in 35mm slide projector is located in the dining room for silde shows. The galley is forward of the dining area, behind the crews’ quarters.

A stairway in the saloon takes you below decks, where 7 of the 11 cabins are to be found. The forward cabin is a triple (a substantial discount is available for those who are prepared to share this cabin), the remainder being twin cabins with double beds below and single bunks above. All have air-conditioning and en suite bathrooms.

A stairway from the dive deck takes you to the upper deck where the other 3 cabins are located, just behind the captain’s cabin and the bridge. Each of these cabins has a double bed & single bunk above and en suite bathroom. Also on this level is a shaded bar and access to a sun deck with loungers & flying bridge. The elevated position of the sun deck allows fantastic views of the tumbling waterfalls and jagged cliffs of Cocos Island.


The Okeanos Aggressor offers 10 night cruises to Cocos Island, with 7 full days diving.Below is the current schedule of trips; please contact us for up to date availability

Cruise Dates 2012 Nights Price/Twin Price/Quad
11 February -21 February 10 £3030 £2765
25 February -06 March 10 £3030 £2765
10 March - 20 March 10 £3030 £2765
24 March - 03 April 10 £3030 £2765
07 April - 17 April 10 £3030 £2765
20 April - 30 April 10 £3030 £2765
05 May - 15 May 10 £3030 £2765
19 May - 29 May 10 £3030 £2765
02 June - 12 June 10 £3030 £2765
16 June - 26 June 10 £3030 £2765
30 June - 10 June 10 £3030 £2765
14 July - 24 July 10 £3030 £2765
28 July - 07 August 10 £3030 £2765
11 August - 21 August 10 £3030 £2765
25 August - 04 September 10 £3030 £2765
08 September - 18 September 10 £3030 £2765
22 September - 02 October 10 £3030 £2765
06 October - 16 October 10 £3030 £2765
03 November - 13 November 10 £3030 £2765
17 November - 27 November 10 £3030 £2765
0 December - 11 December 10 £3030 £2765
14 December - 24 December 10 £3030 £2765
29 December - 08 January  2013 10 £3030 £2765
Cruise Dates 2013    
12 January - 22 January 10 £3030 £2765
26 January - 05 February 10 £3030 £2765
09 February - 19 February 10 £3030 £2765
23 February - 05 March 10 £3030 £2765
09 March - 19 March 10 £3030 £2765
23 March - 02 April 10 £3030 £2765
06 April - 16 April 10 £3030 £2765
20 April - 30 April 10 £3030 £2765
04 May - 14 May 10 £3030 £2765
18 May - 28 May 10 £3030 £2765
01 June - 11 June 10 £3030 £2765
15 June - 25 June 10 £3030 £2765
29 June - 09 July 10 £3030 £2765
13 July - 23 July 10 £3030 £2765
27 July - 06 August 10 £3030 £2765
10 August - 20 August 10 £3030 £2765
24 August - 03 September 10 £3030 £2765
07 September - 17 September 10 £3030 £2765
21 September - 01 October 10 £3030 £2765
05 October - 15 October 10 £3030 £2765
19 October - 29 October 10 £3030 £2765
02 November - 12 November 10 £3030 £2765
16 November - 26 November 10 £3030 £2765
30 November - 10 December 10 £3030 £2765
14 December - 24 December 10 £3030 £2765
28 December - 07 January 2014 10 £3030 £2765

 

 

TOP

 
 
 
Okeanos Aggressor
Okeanos Aggressor dining area
Okeanos Aggressor cabin
Okeanos Aggressor camera table
 
 

Scuba Safaris | Ormond House, Plaistow Road, Loxwood, West Sussex, RH14 0TR. United Kingdom
T: 01403 752 480| EM: info@scuba-safaris.com

All Content Copyright © Scuba Safaris 1997 - 2012