T: +44 (0) 1403 752 480

E: info@scuba-safaris.com
ATOL 4112. ATOL Protection extends primarily to customers who book and pay in the United Kingdom.
Cocos Island, Costa Rica | Sea Hunter | Argo | Okeanos Agressor | Wind Dancer | Dive Sites | Photo Gallery | Prices
 
Wind Dancer


Wind Dancer
used to operate in Tobago and has now moved to Costa Rica. 120ft in length she boats 11 cabins, 8 below decks, 1 on the main deck and 2 on the upper deck. The upper deck Master cabins have recently been constructed and are the best on the boat, one with twin beds and one with a double bed; both have en suite bathrooms and panoramic windows. The Owner's Suite on the main deck has aq double bed, separate area with wash basin and en suite bathroom. The 8 other cabins have a double bed below and single bunk above and en suite bathrooms. All the cabins are air conditioned.

The main deck houses the saloon and diving area, with plasma screen TV, DVD player, confy sofas and plenty of tables and chairs. The dive deck has individual; gear bins and tank racks and a huge two-tiered table for working on your cameras. 220 & 110 v charging facilities are available in the saloon.

Diving is done from 2 purpose built 25ft tenders with awnings, gear bins and safe space for cameras and video equipment.

Wind Dancer offers 10 night trips to Cocos Island, with 7days diving. Below is the current schedule of trips; please contact us for up to date availability.

Cruise Dates 2012 Nights Price/Deluxe Price/Owners Price/Master
03 March - 13 March 10 £2915 £3115 £3570
31 March - 10 April 10 £2915 £3115 £3570
14 April - 24 April 10 £2915 £3115 £3570
28 April - 08 May 10 £2915 £3115 £3570
12 May - 22 May 10 £2915 £3115 £3570
26 May - 05 June 10 £2915 £3115 £3570
09 June - 19 June 10 £2915 £3115 £3570
23 June - 03 July 10 £2915 £3115 £3570
07 July - 17 July 10 £2915 £3115 £3570
20 July - 30 July 10 £2915 £3115 £3570
04 August - 14 August 10 £2915 £3115 £3570
18 August - 28 August 10 £2915 £3115 £3570
01 September -11 September 10 £2915 £3115 £3570
15 September - 25 September 10 £2915 £3115 £3570
29 September - 09 October 10 £2915 £3115 £3570
13 October - 23 October 10 £2915 £3115 £3570
27 October - 06 November 10 £2915 £3115 £3570
10 November  - 20 November 10 £2915 £3115 £3570
24 November  - 04 December 10 £2915 £3115 £3570
08 December - 18 December 10 £2915 £3115 £3570
22 December - 01 January 10 £2915 £3115 £3570
Cruise Dates 2013        
05 January -  15 January 10 £2915 £3115 £3570
19 January - 29 January 10 £2915 £3115 £3570
02 February - 12 February 10 £2915 £3115 £3570
16 February - 26 February 10 £2915 £3115 £3570
02 March - 12 March 10 £2915 £3115 £3570
16 March - 26 March 10 £2915 £3115 £3570
30 March - 09 April 10 £2915 £3115 £3570
13 April - 23 April 10 £2915 £3115 £3570
27 April -  07 May 10 £2915 £3115 £3570
11 May - 21 May 10 £2915 £3115 £3570
25 May - 04 June 10 £2915 £3115 £3570
08 June - 18 June 10 £2915 £3115 £3570
22 June - 02 July 10 £2915 £3115 £3570
06 July - 16 July 10 £2915 £3115 £3570
20 July - 30 July 10 £2915 £3115 £3570
03 August - 13 August 10 £2915 £3115 £3570
17 August - 27 August 10 £2915 £3115 £3570
31 August - 10 September 10 £2915 £3115 £3570
14 September - 24 September 10 £2915 £3115 £3570
28 September - 08 October 10 £2915 £3115 £3570
12 October - 22 October 10 £2915 £3115 £3570
26 October - 05 November 10 £2915 £3115 £3570
09 November - 19 November 10 £2915 £3115 £3570
23 November - 03 December 10 £2915 £3115 £3570
07 December - 17 December 10 £2915 £3115 £3570
21 December - 31 December 10 £2915 £3115 £3570

 


 
 
 
Wind Dancer
Wind Dancer saloon
Wind Dancer cabin
Wind Dancer cabin
Wind Dancer cabin
 
 

Scuba Safaris | Ormond House, Plaistow Road, Loxwood, West Sussex, RH14 0TR. United Kingdom
T: 01403 752 480| EM: info@scuba-safaris.com

All Content Copyright © Scuba Safaris 1997 - 2012